"K" Line Europe Logo

Fleet - Cape Size


Vessel Name Year Built Shipyard Type DWT (Deadweight) Draft LOA Beam
CAPE BALTIC 2005 M,E,S Bulk Carrier 177,536 17,97 289 45,0
CAPE CENTURY 2001 NKK Bulk Carrier 172,683 17,80 289 45,0
CAPE DOVER 2006 Kawasaki Bulk Carrier 185,805 17,95 290 47,0
CAPE MED 2006 Kawasaki Bulk Carrier 185,827 17,95 290 47,0
CAPE PROVENCE 2005 Namura Bulk Carrier 177,022 17,93 289 45,0
CAPE RIVIERA 2005 Kawasaki Bulk Carrier 185,879 17,97 290 47,0
CAPE UNITY 2007 Imabari Bulk Carrier 180,000 18,20 289 45,0
CAPTAIN VANGELIS L 1992 Fincanterie Bulk Carrier 146,115 17,22 273 43,0
CHINA STEEL GROWTH 2002 CSBC Bulk Carrier 175,775 17,81 289 45,0
MINERAL WATER 1999 Daewoo Bulk Carrier 170,201 17,60 289 45,0
N/B (TBN) 2009 Japanese Bulk Carrier 105,500 13,40 255 43,0
N/B (TBN) 2009 Japanese Bulk Carrier 177,000 17,97 289 45,0
N/B (TBN) 2009 Japanese Bulk Carrier 181,000 18,20 292 45,0
N/B (TBN) 2010 Japanese Bulk Carrier 91,000 13,60 235 43,0
N/B (TBN) 2011 Japanese Bulk Carrier 177,000 17,97 289 45,0


Compliance Policy
©1996-2008 Kawasaki Kisen Kaisha, Ltd. All rights reserved.
 Registered Office: 5th Floor, 62 Threadneedle Street, London, EC2R 8HP
Registered in England, No. 4830352