"K" Line Europe Logo


Fleet - Cape Size


Vessel Name Year Built Shipyard Type DWT (Deadweight) Draft LOA Beam
CAPE BALTIC 2005 M,E,S Bulk Carrier 177536 17,97 289 45,0
CAPE CENTURY 2001 NKK Bulk Carrier 172683 17,80 289 45,0
CAPE DOVER 2006 Kawasaki Bulk Carrier 185805 17,95 290 47,0
CAPE MED 2006 Kawasaki Bulk Carrier 185827 17,95 290 47,0
CAPE PROVENCE 2005 Namura Bulk Carrier 177022 17,93 289 45,0
CAPE RIVIERA 2005 Kawasaki Bulk Carrier 185879 17,97 290 47,0
CAPE UNITY 2007 Imabari Bulk Carrier 180000 18,20 289 45,0
CAPE BRITANNIA 2009 M,E,S Bulk Carrier 177000 17,97 289 45,0
N/B (CAPE CANARY) 2009 Japanese Bulk Carrier 181000 18,20 292 45,0
N/B (Costanza) 2010 Japanese Bulk Carrier 91000 13,60 235 43,0
N/B (TBN) 2011 Japanese Bulk Carrier 177000 17,97 289 45,0
N/B (TBN) 2011 Japanese Bulk Carrier 181000 18,20 292 45,0
N/B (TBN) 2012 Japanese Bulk Carrier 181000 18,20 292 45,0
N/B (TBN) 2012 Japanese Bulk Carrier 180000 18,00 292 45,0
KING ROBERT 2009 Daehan Bulk Carrier 170045 17,82 290 45,0
ELETTRA 2009 Oshima Bulk Carrier 106355 13,46 254,62 43,0
N/B(E,R,BORNEO) 2010 S,Korea Bulk Carrier 179500 18,20 292 45,0
N/B(TBN) 2012 Japanese Bulk Carrier 180000 18,00 292 45,0

©1996-2010 Kawasaki Kisen Kaisha, Ltd. All rights reserved.
 Registered Office: 5th Floor, 62 Threadneedle Street, London, EC2R 8HP
Registered in England, No. 4830352